Return to About Grupo Galvan
Organizational Corporate Structure
CEO | |||||||
Galvan Group, Inc. Laredo, TX |
|||||||
Northern Zone Operations Direction |
|||||||
Operation | |||||||
Nuevo Laredo, Tamps | |||||||
Colombia, Nuevo León | |||||||
Garo International, LLC | |||||||
Corporate Administration | |||||||
Grupo Aduanal Galván SC and Corporativo Galván SC | |||||||
Corporativo Galvan Group, Inc. | |||||||
IT | |||||||
Costs | |||||||
Inmobiliaria Parque Industrial FTZ, SA de CV | |||||||
Central Zone Operations Direction |
|||||||
Operation | |||||||
Mexico City Airport | |||||||
Veracruz | |||||||
Altamira, Tamaulipas. | |||||||
Tampico, Tamaulipas. | |||||||
Corporate Administration | |||||||
Quality | |||||||
Secomex | |||||||
Customer Service | |||||||
IT | |||||||
Costs | |||||||
West Zone Operations Direction |
|||||||
Operation | |||||||
Guadalajara City Airport | |||||||
Manzanillo | |||||||
Lázaro Cárdenas | |||||||
Corporate Administration | |||||||
Customer Service | |||||||
IT | |||||||
Costs | |||||||
Zone Bajio Operations Direction |
|||||||
Operation | |||||||
San Luis Potosí | |||||||
Garo Logistics, SC | |||||||
Corporate Administration | |||||||
Customer Service | |||||||
Querétaro | |||||||
Celaya | |||||||
Information Technology Direction |
|||||||
North Zone Supervisor | |||||||
Central Zone Supervisor | |||||||
West Zone Supervisor | |||||||
Information Technology Management | |||||||
last update May 3, 2008