Return to About Grupo Galvan
Organizational Operative Structure
| Office Manager | |||||||
|
|
|||||||
|
|
Head / Traffic Supervisor |
||||||
| Import Module | |||||||
| Import Traffic Coordinator | |||||||
| Traffic Assistant | |||||||
| Exports Module | |||||||
| Export Traffic Coordinator | |||||||
| Traffic Assistant | |||||||
| Guide Collector/revalidation of BL's | |||||||
|
|
|||||||
|
|
Customs Chief Operating Officer |
||||||
| Classifier | |||||||
| Classifier Assistant | |||||||
| Legal Verifier | |||||||
| Documentation | |||||||
| Head of Procedures | |||||||
| Procedures Assistant | |||||||
|
|
Administrative Head |
||||||
| Administrative Assistant | |||||||
| Messenger | |||||||
| Maintenance | |||||||
| Surveilance | |||||||
|
|
Head of Systems |
||||||
| Systems Assistant | |||||||
Last update May 3, 2008
Versión Español